| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Hammer, Jon Ludvig | 7.5 | NOR | 2588 | GM Williams, Simon K | 6.5 | ENG | 2550 | ½-½ | ||
| 2 | IM Pcola, Pavol | i | 6.0 | SVK | 2386 | GM Hebden, Mark L | 6.5 | ENG | 2522 | ½-½ | |
| 3 | IM Houska, Jovanka | w | 6.0 | ENG | 2391 | IM Buckley, Graeme N | 6.0 | ENG | 2388 | 1-0 | |
| 4 | GM Conquest, Stuart C | 5.5 | ENG | 2563 | GM Wells, Peter K | 6.0 | ENG | 2489 | ½-½ | ||
| 5 | IM Aikhoje, Odion | 5.5 | NGR | 2252 | GM Cherniaev, Alexander | 5.5 | RUS | 2465 | 0-1 | ||
| 6 | GM Arkell, Keith C | 5.5 | ENG | 2464 | Piper, Matthew S | 5.5 | ENG | 2304 | 1-0 | ||
| 7 | GM McDonald, Neil | 5.5 | ENG | 2412 | IM Hennigan, Michael T | i | 5.5 | ENG | 2385 | 1-0 | |
| 8 | IM Ferguson, Mark | 5.5 | ENG | 2410 | IM Rendle, Thomas E | 5.5 | ENG | 2382 | ½-½ | ||
| 9 | FM Lagerman, Robert | 5.5 | ISL | 2358 | IM Gullaksen, Eirik | 5.5 | NOR | 2400 | ½-½ | ||
| 10 | Osborne, Marcus E | 5.0 | ENG | 2232 | GM Summerscale, Aaron P | 5.0 | ENG | 2449 | ½-½ | ||
| 11 | IM Berzinsh, Roland | 5.0 | LAT | 2424 | Sinanan, Joshua C | 5.0 | USA | 2249 | 1-0 | ||
| 12 | Stephan, Axel | 5.0 | GER | 2225 | IM Barle, Janez | 5.0 | SLO | 2420 | 0-1 | ||
| 14 | IM Crawley, Gavin | i | 5.0 | ENG | 2407 | Anderton, Matthew N | 5.0 | ENG | 2232 | 1-0 | |
| 15 | Collyer, Curt D | 5.0 | USA | 2294 | FM Slavin, Alexei | 5.0 | RUS | 2392 | 1-0 | ||
| 16 | Pedersen, Carsten | 5.0 | DEN | 2155 | IM Ansell, Simon T | 5.0 | ENG | 2387 | 0-1 | ||
| 17 | IM Cox, John J | 5.0 | ENG | 2377 | Lenier, Jude | 5.0 | ENG | 1828 | 1-0 | ||
| 18 | Roberson, Peter T | 5.0 | ENG | 2236 | IM Crouch, Colin S | 5.0 | ENG | 2346 | ½-½ | ||
| 19 | IM Quillan, Gary | 4.5 | ENG | 2394 | Gavriel, Tryfon C | 4.5 | ENG | 2153 | 1-0 | ||
| 20 | Yeo, Michael J | 4.5 | ENG | 2153 | IM Rudd, Jack | 4.5 | ENG | 2296 | ½-½ | ||
| 21 | CM Coleman, David J | 4.5 | ENG | 2244 | Warman, Simon M | 4.5 | ENG | 2153 | 1-0 | ||
| 22 | Chapman, Terry P D | 4.5 | ENG | 2222 | Player, Edmund C | 4.5 | ENG | 2149 | ½-½ | ||
| 23 | Hodgson, John H | 4.5 | ENG | 2189 | Barton, R Alan | 4.5 | ENG | 2119 | 1-0 | ||
| 24 | FM Lasinskas, Povilas | 4.5 | LTU | 2187 | Tozer, Philip | 4.5 | ENG | 2106 | Did not play | ||
| 25 | CM Friedland, Jon S | i | 4.5 | ENG | 2162 | Shaw, Robin A. | 4.5 | AUS | 1822 | 1-0 | |
| 26 | FM Storey, Charles H | 4.0 | ENG | 2292 | Casiot, David J | i | 4.0 | ENG | 2143 | 1-0 | |
| 27 | Krawczyk, Andrzej | 4.0 | POL | 2152 | FM Britton, Richard L | i | 4.0 | ENG | 2254 | ½-½ | |
| 28 | Fegan, Chris | 4.0 | ENG | 2078 | FM Lyell, Mark | 4.0 | ENG | 2245 | 1-0 | ||
| 29 | Cannon, Raymond C | 4.0 | ENG | 2067 | Dimitrijeski, Boris | 4.0 | GER | 2236 | 0-1 | ||
| 30 | Taylor, Peter P | 4.0 | ENG | 2221 | Gregory, Philip J | i | 4.0 | ENG | 2110 | ½-½ | |
| 31 | Barrett, Stephen J | 4.0 | ENG | 2202 | Har-Even, Abir | 4.0 | ISR | 2045 | 0-1 | ||
| 32 | Healey, Michael W | 4.0 | ENG | 2058 | Maduekwe, Chiedu | i | 4.0 | NGR | 2182 | 1-0 | |
| 33 | Clarke, Brandon G I | 4.0 | ENG | 2056 | FM Franklin, Michael J | 4.0 | ENG | 2181 | ½-½ | ||
| 34 | Seymour, Timothy P | 4.0 | ENG | 2041 | WIM Regan, Natasha K | w | 4.0 | ENG | 2170 | 0-1 | |
| 35 | Tarun, Malhotra | 4.0 | IND | 1735 | Quinn, John M | 4.0 | ENG | 2161 | ½-½ | ||
| 36 | Rodriguez Fonseca, Jorge | 4.0 | ESP | 2032 | Remmler, Hans-Peter | 3.5 | GER | 2218 | ½-½ | ||
| 37 | Almond, Richard J | 3.5 | ENG | 2174 | Odeh, Kenneth | 3.5 | NGR | 2001 | ½-½ | ||
| 38 | Doran, Chris | 3.5 | ENG | 1963 | Roberts, David L | 3.5 | ENG | 2119 | 1-0 | ||
| 39 | McKerracher, Douglas | 3.5 | SCO | 1957 | Sara, Valerio | 3.5 | ITA | 2072 | 0-1 | ||
| 40 | Calvert, D Ian | 3.5 | ENG | 2070 | Sagues, Vincent | 3.5 | FRA | 1948 | ½-½ | ||
| 41 | Milnes, Anthony C P | 3.5 | ENG | 2064 | Millward, Kevin P | 3.5 | ENG | 1942 | ½-½ | ||
| 42 | Green, Conrad Eliot | 3.5 | ENG | 1650 * | Owen, Dennis | 3.5 | ENG | 2055 | 0-1 | ||
| 43 | Ivens, Birger | i | 3.0 | GER | 2052 | De Lagontrie, Jean | 3.5 | FRA | 1855 | ½-½ | |
| 44 | Campbell, Eoin | 3.0 | SCO | 1910 | Bass, John W | 3.0 | ENG | 2068 | 1-0 | ||
| 45 | Gandolfi, Gianfranco | 3.0 | ITA | 1830 | Bennion, David | 3.0 | WLS | 2025 | 0-1 | ||
| 46 | Healeas, Simon | 3.0 | ENG | 1801 | Posylek, Caesar Cezary | 1.0 | CAN | 1708 * | 1-0 | ||
| 47 | Phillips, William | 3.0 | ENG | 1998 | Sabin, Frank | 3.0 | ENG | 1690 * | ½-½ | ||
| 48 | Hoffmann, Piotr | 3.0 | POL | 1748 | Hayward, Alan | 3.0 | ENG | 1986 | 0-1 | ||
| 49 | Valentine, Brian J | 3.0 | ENG | 1978 | Chidi, Lovina Sylvia | w | 3.0 | GER | 1819 | Did not play | |
| 50 | Yekta, Alireza Shayesteh | 3.0 | IRI | 1762 * | Boger, Raymond | 2.5 | NOR | 1959 | 0-1 | ||
| 51 | Cork, David J | 2.5 | ENG | 1882 | Burnham, Frank | 2.5 | ENG | 1812 * | 1-0 | ||
| 52 | Green, Eliot Warren | 2.5 | ENG | 1522 * | Bishop, Geoffrey L | 2.5 | ENG | 1839 | 0-1 | ||
| 53 | Tenioso, Jaydee | 2.0 | PHI | 1861 | Lie, Terje | 2.5 | NOR | 1666 | 0-1 | ||
| 54 | Reutimann, Hans Peter | 2.0 | SUI | 1853 | Bratteteig, Tore-Inge | 2.0 | NOR | 1679 | ½-½ | ||
| 55 | Padamadan, Roshan | 1.0 | ENG | 0 * | Andrews, J Garth | 1.5 | ENG | 1650 * | 0-1 |
| Loss by default | Lasinskas, Povilas; Phillips, Owen S; Chidi, Lovina Sylvia |
|---|---|
| Win by default | Rowe, Duane; Tozer, Philip; Valentine, Brian J |
| Absent | Loeffler, Stefan; Bellin, Robert; Madan, Augustin; Zhou, Yang-Fan; Harari, Zaki; Cutmore, David A; Vachtfeidl, Petr; Grieve, Michael; Posylek, Jim; Pupier, Terry; Golebiowski, Adam; Quinn, Joseph R; Hamzah Mohd Zuhri, Amier; Miotti, David; Ociepka, Dominika |
Generated by Swiss Master for Windows on 18-12-2009 at 22:34