Hamzah Mohd Zuhri, Amier (Tuesday, 15 December 2009)

Pairing number115
Rating1730 *
FederationMAS (Malaysia)
GenderM
ID
BYear2001


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 49 52 Maduekwe, Chiedu NGR 2182 0.0 0.0 0.0 0.0 0 0 0 w   0
2 53 84 Vachtfeidl, Petr CZE 2019 0.0 0.0 1.0 0.0 1447 0 0 b   0
3 54 96 Millward, Kevin P ENG 1942 0.0 0.0 3.0 0.0 1366 0 0 w   1
4 44 70 Sara, Valerio ITA 2072 1.0 1.0 3.5 0.0 1923 1923 1923 b   0
5 52 97 Pupier, Terry FRA 1940 1.0 1.0 7.0 1.0 1861 1861 1861 w   0
6 53 102 De Lagontrie, Jean FRA 1855 1.0 1.0 11.5 2.0 1791 1791 1791 b   0
7 56 122 Green, Eliot Warren ENG 1522 * 0.5 1.0 15.0 3.0 1729 1729 1729 b v 0
8 55 125 Padamadan, Roshan ENG 0 * 1.0 1.0 21.5 3.5 1729 1729 1729 w   1
9             2.0 24.5 4.5 1729 1729       -
Total 2.0 30.0 6.25 1729 1729