Healeas, Simon (Tuesday, 15 December 2009)

Pairing number111
Rating1801
FederationENG (England)
GenderM
ID419320
BYear1956


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 45 48 Barrett, Stephen J ENG 2202 0.0 0.0 0.0 0.0 0 +0.00 -0.11 w   0
2 51 82 Rodriguez Fonseca, Jorge ESP 2032 0.0 0.0 1.0 0.0 1416 -0.11 +0.29 b   ½
3 42 63 Player, Edmund C ENG 2149 0.5 0.5 1.5 0.25 1899 +0.18 -0.11 w   0
4 50 102 De Lagontrie, Jean FRA 1855 0.5 0.5 4.5 0.75 1838 +0.07 +0.08 b   ½
5 51 96 Millward, Kevin P ENG 1942 1.0 1.0 6.5 1.25 1854 +0.15 -0.31 w   0
6 56 117 Sabin, Frank ENG 1690 * 1.0 1.0 11.5 1.75 1786 -0.16 +0.00 b   1
7             2.0 17.0 3.75 1786 -0.16     v =
8 49 90 Hayward, Alan ENG 1986 2.5 2.5 23.5 6.75 1786 -0.16 +0.24 b   ½
9 46 116 Posylek, Caesar Cezary CAN 1708 * 1.0 3.0 28.5 9.75 1826 +0.08 +0.00 w v 1
Total 4.0 34.0 12.75 1826 +0.08