Boger, Raymond (Tuesday, 15 December 2009)

Pairing number93
Rating1959
FederationNOR (Norway)
GenderM
ID1507419
BYear1964


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 29 30 IM Rudd, Jack ENG 2296 0.0 0.0 0.0 0.0 0 +0.00 -0.12 w   0
2 36 17 FM Slavin, Alexei RUS 2392 0.0 0.0 1.0 0.0 1561 -0.12 -0.11 b   0
3 53 114 Tarun, Malhotra IND 1735 0.0 0.0 3.0 0.0 1568 -0.23 +0.22 w   1
4 36 55 WIM Regan, Natasha K ENG 2170 1.0 1.0 4.0 0.0 1988 -0.01 +0.27 b   ½
5 39 57 Quinn, John M ENG 2161 1.5 1.5 8.0 1.75 2041 +0.26 +0.26 w   ½
6 37 85 Phillips, Owen S ENG 2003 2.0 2.0 11.5 2.75 2062 +0.52 -0.44 w   0
7             2.0 16.5 4.25 1987 +0.08     v =
8 46 66 Roberts, David L ENG 2119 2.5 2.5 23.0 7.0 1987 +0.08 -0.29 b   0
9 50 112 Yekta, Alireza Shayesteh IRI 1762 * 3.0 2.5 30.0 8.75 1955 -0.21 +0.00 b ^ 1
Total 3.5 36.5 13.0 1955 -0.21