Phillips, Owen S (Tuesday, 15 December 2009)

Pairing number85
Rating2003
FederationENG (England)
GenderM
ID417882
BYear1959


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 22 23 IM Hennigan, Michael T ENG 2385 0.0 0.0 0.0 0.0 0 +0.00 -0.11 w   0
2 54 120 Andrews, J Garth ENG 1650 * 0.0 0.0 1.0 0.0 1618 -0.11 +0.00 b   0
3 50 110 Burnham, Frank ENG 1812 * 0.5 0.0 3.0 0.0 1618 -0.11 +0.00 w ^ 1
4 35 36 Sinanan, Joshua C USA 2249 1.0 1.0 4.0 0.5 1618 -0.11 -0.19 b   0
5 48 114 Tarun, Malhotra IND 1735 1.0 1.0 7.0 0.5 1566 -0.30 +0.17 w   1
6 37 93 Boger, Raymond NOR 1959 2.0 2.0 10.0 2.0 1987 -0.13 +0.44 b   1
7 31 58 Pedersen, Carsten DEN 2155 3.0 3.0 15.0 6.0 2074 +0.31 -0.30 b   0
8 38 62 Krawczyk, Andrzej POL 2152 3.0 3.0 21.0 7.0 2018 +0.01 -0.30 w   0
9             3.0 29.5 8.5 1976 -0.29     v -
Total 3.0 36.0 11.75 1976 -0.29