Harari, Zaki (Tuesday, 15 December 2009)

Pairing number46
Rating2218
FederationUSA (United States of America)
GenderM
ID2002639
BYear1947


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 43 109 Quinn, Joseph R ENG 1813 0.0 0.0 0.0 0.0 0 +0.00 +0.11 b   1
2 8 12 GM McDonald, Neil ENG 2412 1.0 1.0 0.0 0.0 2603 +0.11 -0.25 w   0
3 32 83 Bennion, David WLS 2025 1.0 1.0 2.5 0.5 2140 -0.14 +0.25 b   1
4 19 26 IM Cox, John J ENG 2377 2.0 2.0 5.0 2.0 2227 +0.11 -0.29 w   0
5 30 75 Healey, Michael W ENG 2058 2.0 2.0 9.0 3.0 2171 -0.18 -0.71 b   0
6 38 86 Odeh, Kenneth NGR 2001 2.0 2.0 14.0 3.0 2076 -0.89 -0.28 w   ½
7 37 79 Ivens, Birger GER 2052 2.5 2.5 19.0 5.25 2067 -1.17 -0.22 b   ½
8             3.0 23.0 7.25 2063 -1.39       -
9             3.0 29.5 10.0 2063 -1.39       -
Total 3.0 39.5 14.25 2063 -1.39