IM Bellin, Robert (Tuesday, 15 December 2009)

Pairing number19
Rating2388
FederationENG (England)
GenderM
ID400343
BYear1952


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 18 81 Seymour, Timothy P ENG 2041 0.0 0.0 0.0 0.0 0 +0.00 -0.39 b   ½
2 28 68 Tozer, Philip ENG 2106 0.5 0.5 0.5 0.25 2041 -0.39 +0.16 w   1
3 15 44 Chapman, Terry P D ENG 2222 1.5 1.5 1.0 0.75 2267 -0.23 +0.28 b   1
4 4 3 GM Williams, Simon K ENG 2550 2.5 2.5 4.0 3.25 2396 +0.05 -0.29 w   0
5 18 47 Remmler, Hans-Peter GER 2218 2.5 2.5 10.5 5.75 2325 -0.24 -0.22 b   ½
6 17 49 Rowe, Duane JAM 2194 3.0 3.0 16.0 8.5 2299 -0.46 -0.75 w   0
7             3.0 21.5 9.5 2222 -1.21     v +
8             4.0 29.5 13.75 2222 -1.21       -
9             4.0 36.0 16.75 2222 -1.21       -
Total 4.0 44.0 20.75 2222 -1.21